Market report, updated
Search in the school district of Bellevue
Over the last 12 months, homes sold for 114.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S Webster StreetBellevue, MI 49021 | — | — | — | $72,000 | — | 2 days |
| 7953 Grassy LaneBellevue, MI 49021 | 3 | 2 | 1,144 | $280,000 | $244 | 7 days |
| 303 W Jackson StreetBellevue, MI 49021 | 2 | 1 | 1,596 | $139,900 | $87 | 20 days |
| 8840 Tasker RoadBellevue, MI 49021 | — | 2 | — | $98,000 | — | 27 days |
| EastBellevue, MI 49021 | — | — | — | $31,000 | — | 32 days |
| 7125 Hall RoadBellevue, MI 49021 | 3 | 2 | 1,152 | $194,900 | $169 | 33 days |
| 412 Lake StreetBellevue, MI 49021 | 3 | 2 | 1,224 | $234,900 | $191 | 39 days |
| 4667 Hill RoadBellevue, MI 49021 | — | — | — | $399,000 | — | 39 days |
| 11720 S M 66 HighwayBellevue, MI 49021 | 5 | 2 | 2,470 | $155,000 | $62 | 80 days |
| VL Day RoadBellevue, MI 49021 | — | 1 | — | $75,000 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2135 S Ionia RoadBellevue, MI 49021 | 3 | 2 | 1,247 | $215,000 | $172 | 38 days |
| 12915 Cassidy RoadBellevue, MI 49021 | 3 | 2 | 3,123 | $485,000 | $155 | 56 days |
| V/L N Q DriveMarshall, MI 49068 | — | — | — | $549,900 | — | 69 days |
| 605 N Main StreetBellevue, MI 49021 | 3 | 1 | 1,246 | $25,000 | $20 | 9 days |
| 6193 S Ionia RoadBellevue, MI 49021 | 4 | 3 | 2,000 | $420,000 | $210 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8270 Huff RoadBellevue, MI 49021 | 5 | 4 | 3,376 | $415,000 | 92.3% | $122 | 25 days |
| 6923 Young RoadBellevue, MI 49021 | 3 | 1 | 1,542 | $210,000 | 93.3% | $136 | 89 days |
| 20112 13 Mile RoadBattle Creek, MI 49014 | 3 | 2 | 2,350 | $579,000 | 96.7% | $246 | 115 days |
| 8279 Cronk HighwayBellevue, MI 49021 | 3 | 1 | 1,423 | $199,500 | 100.0% | $140 | 7 days |
| 12885 S Drive NBattle Creek, MI 49014 | 3 | 2 | 1,543 | $345,000 | 98.6% | $223 | 59 days |
| 10156 Love RoadBellevue, MI 49021 | 3 | 3 | 2,344 | $770,000 | 77.0% | $328 | 41 days |
| 215 E Jane StreetBellevue, MI 49021 | 3 | 1 | 1,382 | $165,000 | 94.3% | $119 | 96 days |
| Cassidy RoadBellevue, MI 49021 | — | — | — | $249,000 | 498.0% | — | 47 days |
| 13399 Wing RoadBellevue, MI 49021 | 2 | 2 | 2,856 | $658,200 | 99.7% | $230 | 11 days |
| 12103 S M 66Bellevue, MI 49021 | 3 | 2 | 1,652 | $315,000 | 100.0% | $190 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.