Market report, updated
Search in the school district of Hastings
Over the last 12 months, homes sold for 97.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in May. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1520 Liberty LaneHastings, MI 49058 | 3 | 3 | 1,683 | $274,900 | $163 | 1 day |
| 1021 Willitts RoadHastings, MI 49058 | 3 | 2 | 1,728 | $399,000 | $230 | 1 day |
| 183 Welcome RoadHastings, MI 49058 | 3 | 2 | 1,792 | $319,900 | $178 | 47 days |
| 2023 Dakota TrailHastings, MI 49058 | 4 | 3 | 2,563 | $534,914 | $208 | 4 days |
| 2213 Ottawa TrailHastings, MI 49058 | 4 | 2 | 2,194 | $349,900 | $159 | 6 days |
| 138 W South StreetHastings, MI 49058 | 4 | 2 | 1,870 | $339,900 | $181 | 8 days |
| 728 Howard LaneHastings, MI 49058 | 4 | 3 | 2,236 | $325,000 | $145 | 14 days |
| 67 Mead StreetHastings, MI 49058 | 4 | 2 | 2,027 | $319,900 | $157 | 12 days |
| 4317 W M 179 HighwayHastings, MI 49058 | 5 | 3 | 1,650 | $399,000 | $241 | 14 days |
| 116 E Coats GroveHastings, MI 49058 | 3 | 2 | 1,711 | $399,900 | $233 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2388 E Center RoadHastings, MI 49058 | 3 | 1 | 905 | $275,000 | $303 | 1 day |
| 538 N Boltwood StreetHastings, MI 49058 | 3 | 2 | 1,344 | $119,000 | $88 | 0 days |
| 604 E Mill StreetHastings, MI 49058 | 4 | 1 | 1,594 | $229,900 | $144 | 1 day |
| 1324 David DriveHastings, MI 49058 | 5 | 2 | 2,615 | $199,900 | $76 | 11 days |
| 1122 W Green StreetHastings, MI 49058 | 3 | 3 | 2,853 | $385,000 | $134 | 0 days |
| 1308 W State RoadHastings, MI 49058 | 3 | 4 | 2,271 | $799,900 | $352 | 12 days |
| 406 E Charles StreetHastings, MI 49058 | 3 | 1 | 1,729 | $249,900 | $144 | 2 days |
| 224 W Amy StreetHastings, MI 49058 | 3 | 2 | 1,743 | $269,000 | $154 | 8 days |
| 610 S Park StreetHastings, MI 49058 | 3 | 1 | 1,337 | $219,900 | $164 | 12 days |
| 46 Tanner Lake RoadHastings, MI 49058 | 3 | 1 | 1,040 | $299,900 | $288 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2060 Dakota TrailHastings, MI 49058 | 5 | 4 | 4,188 | $605,000 | 96.8% | $144 | 37 days | Nov 10, 2026 |
| 2011 W Quimby RoadHastings, MI 49058 | 3 | 2 | 1,400 | $160,000 | 106.7% | $114 | 1 day | Nov 9, 2026 |
| 111 S Jefferson StreetHastings, MI 49058 | — | 2 | — | $500,000 | 100.0% | — | 21 days | Nov 9, 2026 |
| 1989 Campground RoadHastings, MI 49058 | 2 | 1 | 805 | $97,300 | 105.3% | $120 | 116 days | Nov 4, 2026 |
| 236 W South StreetHastings, MI 49058 | 3 | 2 | 1,260 | $280,000 | 101.8% | $222 | 3 days | Nov 3, 2026 |
| 2110 Maple LaneHastings, MI 49058 | 3 | 1 | 925 | $205,000 | 96.7% | $221 | 3 days | Oct 30, 2026 |
| 1136 Country Club DriveHastings, MI 49058 | 4 | 3 | 2,413 | $375,000 | 101.7% | $155 | 0 days | Oct 29, 2026 |
| 2520 M-79Hastings, MI 49058 | 3 | 3 | 1,450 | $300,000 | 96.8% | $206 | 5 days | Oct 28, 2026 |
| 712 N Hanover StreetHastings, MI 49058 | 2 | 1 | 1,180 | $213,000 | 99.1% | $180 | 9 days | Oct 27, 2026 |
| 1325 S Broadway StreetHastings, MI 49058 | 3 | 3 | 2,132 | $350,000 | 100.0% | $164 | 4 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.