Market report, updated
Search in the school district of Paw Paw
Over the last 12 months, homes sold for 97.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| VL 38th AvenuePaw Paw, MI 49079 | — | — | — | $74,900 | — | 3 days |
| 32940 Fish Hatchery RoadKalamazoo, MI 49009 | 3 | 2 | 1,440 | $419,900 | $291 | 8 days |
| County Road 652Mattawan, MI 49071 | — | — | — | $175,900 | — | 14 days |
| 54755 30th StreetPaw Paw, MI 49079 | — | — | — | $119,900 | — | 11 days |
| 41193 N Park st StreetPaw Paw, MI 49079 | 5 | 4 | 2,280 | $899,900 | $394 | 13 days |
| 1026 M-40Paw Paw, MI 49079 | — | — | — | $199,900 | — | 13 days |
| 60300 41st StreetPaw Paw, MI 49079 | 3 | 1 | 1,824 | $499,900 | $274 | 14 days |
| 319 W Willard StreetPaw Paw, MI 49079 | 3 | 3 | 3,084 | $289,900 | $94 | 14 days |
| VL N Park StreetPaw Paw, MI 49079 | — | — | — | $399,900 | — | 17 days |
| 59338 41st StreetPaw Paw, MI 49079 | 2 | 2 | 1,216 | $599,900 | $493 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41709 Paw Paw RoadPaw Paw, MI 49079 | 3 | 4 | 2,690 | $450,000 | $167 | 2 days |
| 201 Fairfield DrivePaw Paw, MI 49079 | 3 | 1 | 1,330 | $219,900 | $165 | 3 days |
| 630 Hillcrest RoadPaw Paw, MI 49079 | 3 | 2 | 2,061 | $260,000 | $126 | 13 days |
| 35715 Margurite LanePaw Paw, MI 49079 | 3 | 2 | 1,260 | $269,900 | $214 | 9 days |
| 29339 42nd AvenuePaw Paw, MI 49079 | 2 | 1 | 1,200 | $249,900 | $208 | 2 days |
| 34347 N Street NEPaw Paw, MI 49079 | 3 | 2 | 1,040 | $350,000 | $336 | 2 days |
| 38436 Whiskey Run RoadMattawan, MI 49071 | 5 | 2 | 2,777 | $269,900 | $97 | 2 days |
| 42825 County Road 653Paw Paw, MI 49079 | 3 | 2 | 1,456 | $234,900 | $161 | 3 days |
| 34341 1st StreetPaw Paw, MI 49079 | 3 | 2 | 1,239 | $184,700 | $149 | 4 days |
| 707 S Lagrave StreetPaw Paw, MI 49079 | 3 | 1 | 1,337 | $219,000 | $163 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 41908 48th AvenuePaw Paw, MI 49079 | — | — | — | $115,000 | 95.8% | — | 122 days |
| 36th AvenuePaw Paw, MI 49079 | — | — | — | $420,000 | 93.3% | — | 17 days |
| 35159 40th AvenuePaw Paw, MI 49079 | 4 | 2 | 1,930 | $395,000 | 98.8% | $204 | 60 days |
| 625 E Berrien StreetPaw Paw, MI 49079 | 3 | 1 | 1,040 | $177,000 | 98.4% | $170 | 4 days |
| 42825 32nd StreetPaw Paw, MI 49079 | 4 | 2 | 1,760 | $234,000 | 97.5% | $132 | 2 days |
| 27420 Birmingham CourtPaw Paw, MI 49079 | 3 | 3 | 2,302 | $364,914 | 101.4% | $158 | 8 days |
| 36651 47th AvenuePaw Paw, MI 49079 | — | — | — | $50,000 | 92.6% | — | 3 days |
| 36479 County Road 653Paw Paw, MI 49079 | — | — | — | $108,000 | 91.5% | — | 4 days |
| 37016 64th AvenuePaw Paw, MI 49079 | 2 | 2 | 1,232 | $395,000 | 100.0% | $320 | 6 days |
| 54241 Ridgeview CirclePaw Paw, MI 49079 | 3 | 2 | 1,248 | $310,000 | 100.0% | $248 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.