Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4775 Campus Drive N/A 8 N/A $3,995,000 Unknown 251 days
350 E Michigan Avenue N/A 5 N/A $3,975,000 Unknown 108 days
7405 Hidden Cove Place 6 10 10,421 $3,965,000 $380 146 days
140 E Gull Lake Drive 4 5 4,906 $3,400,000 $693 41 days
10463 W H Avenue 5 8 8,664 $2,900,000 $334 104 days
10030 W Rs Avenue 5 6 8,734 $2,820,000 $322 118 days
V/L KL Avenue N/A N/A N/A $2,600,000 Unknown 279 days
1500 Whites Road 5 5 7,101 $2,500,000 $352 74 days
Lemon Park N/A N/A N/A $2,500,000 Unknown 158 days
No address N/A N/A N/A $2,500,000 Unknown 158 days
Lemon Park N/A 15 N/A $2,500,000 Unknown 158 days
12180 E D Avenue 3 3 4,400 $2,318,300 $526 114 days
9717 E V Avenue 5 6 11,647 $2,300,000 $197 36 days
223 S Kalamazoo Mall N/A 2 N/A $2,250,000 Unknown 1119 days
5292 E R Avenue 4 2 1,728 $2,200,000 $1,273 12 days
5292 E R Avenue N/A N/A N/A $2,200,000 Unknown 13 days
11090 Hawthorne Drive 3 2 2,500 $2,100,000 $840 58 days
Parcel 1 S 3rd Street and West P Avenue N/A N/A N/A $2,000,000 Unknown 467 days
414-424 Walbridge Street N/A 1 N/A $2,000,000 Unknown 632 days
9373 Fraulin Drive 3 2 2,130 $1,900,000 $892 30 days
1628 Whites Road 4 4 4,661 $1,800,000 $386 34 days
12504 S 42nd Street N/A N/A N/A $1,800,000 Unknown 416 days
6024 W Main Street N/A N/A N/A $1,800,000 Unknown 719 days
7705 S Indian Lake Drive 5 4 5,050 $1,799,500 $356 4 days
6710 Quality Way N/A 4 N/A $1,762,000 Unknown 163 days
Average: 3.3 2.5 2,105 $395,128 $185 161 days
Viewing 1 - 25 of 1046
Viewing 1 - 25 of 1046
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 E Gull Lake Drive 5 5 5,134 $5,100,000 $993 138 days
2907 S Burdick Street N/A N/A N/A $2,849,999 Unknown 170 days
4630 E Gull Lake Drive N/A N/A N/A $2,800,000 Unknown 98 days
8608 W Main Street N/A 5 N/A $1,750,000 Unknown 39 days
8137 W Pq Avenue 4 4 3,675 $1,750,000 $476 56 days
9900 E D Avenue N/A 2 N/A $1,495,000 Unknown 79 days
1336 Portage Street N/A N/A N/A $1,365,000 Unknown 90 days
1241 Lakeview Drive 3 4 2,581 $1,300,000 $503 29 days
11789 S 8th Street 4 4 4,460 $1,250,000 $280 20 days
1 Millberg Ridge N/A N/A N/A $1,200,000 Unknown 441 days
2138 Ames Drive 4 4 2,883 $1,150,000 $398 43 days
8501 Brighten Trail 5 5 3,077 $1,133,000 $368 72 days
11185 Hawthorne Drive 2 3 2,429 $1,100,000 $452 159 days
8730 B Avenue 4 3 4,717 $1,100,000 $233 150 days
4034 N 9th Street 3 2 1,391 $969,900 $697 197 days
7403 Cottage Oaks Drive 5 5 5,000 $950,000 $190 2 days
S 27 Street N/A N/A N/A $890,000 Unknown 2 days
8701 W F Avenue 4 3 2,604 $855,000 $328 24 days
7917 Turning Stone 4 4 3,769 $810,500 $215 20 days
8569 Brighten Trail 5 5 4,238 $799,000 $188 45 days
7943 Turning Stone 4 3 2,847 $770,900 $270 1 day
8800 W S Avenue 5 5 4,260 $770,000 $180 57 days
14761 Trillium Drive 4 3 4,852 $739,900 $152 67 days
3637 Marabella Place 3 4 3,234 $738,400 $228 14 days
11674 Prairie Edge Street 3 3 2,100 $699,900 $333 37 days
Average: 3.3 2.3 1,920 $365,241 $178 55 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3052 Oakdale Avenue 5 4 4,735 $5,500,000 $4,543,660 $959 48 days 10/15/26
1825 S Park Street N/A 4 N/A $3,175,000 $3,000,000 Unknown 337 days 9/24/26
3308 E Shore Drive 4 4 4,032 $2,200,000 $2,175,000 $539 322 days 7/2/26
2111 Idlewild Drive 4 2 2,562 $2,195,000 $2,145,000 $837 40 days 6/12/26
14286 Peninsula Drive 5 5 7,278 $1,980,000 $1,960,000 $269 26 days 7/1/26
7342 Bentwood Trail 7 7 7,524 $2,050,000 $1,850,000 $245 188 days 10/1/26
2323 Shelter Pointe Drive 5 6 7,453 $1,899,999 $1,800,000 $241 35 days 5/8/26
1573 S Crooked Lake Drive 5 5 4,855 $1,799,000 $1,699,000 $349 17 days 8/14/26
6825 S 3rd Street 6 4 4,258 $1,690,000 $1,695,000 $398 3 days 9/14/26
459 Treasure Island Drive 3 5 4,041 $1,500,000 $1,500,000 $371 32 days 6/2/26
3810 E Cork Street N/A 2 N/A $1,349,000 $1,500,000 Unknown 44 days 5/18/26
407 E Ransom Street N/A 2 N/A $1,499,000 $1,499,000 Unknown 203 days 9/3/26
14295 Peninsula Drive 5 5 5,113 $1,495,000 $1,400,000 $273 27 days 9/2/26
8352 Vinewood Point 5 5 5,538 $1,495,000 $1,400,000 $252 43 days 8/28/26
8107 W Pq Avenue 4 4 3,186 $1,400,000 $1,400,000 $439 147 days 10/23/26
7414 Field Bay Avenue 6 5 5,503 $1,450,000 $1,350,000 $245 39 days 7/20/26
6552 Chaffey Creek Trail 5 5 5,118 $1,175,500 $1,307,936 $255 24 days 9/1/26
7433 S 3rd Street 6 5 4,929 $1,300,000 $1,300,000 $263 0 days 5/14/26
6570 N 39th Street 6 8 9,375 $1,399,000 $1,300,000 $138 21 days 6/1/26
2208 Winchell Avenue N/A 4 18,300 $1,900,000 $1,300,000 $71 115 days 6/5/26
7456 S 8th Street 4 3 2,684 $1,200,000 $1,200,000 $447 4 days 7/2/26
6719 Oleander Lane 5 5 7,003 $1,190,000 $1,150,000 $164 12 days 7/17/26
8203 Coneflower Cove 5 4 4,323 $1,148,935 $1,148,935 $265 0 days 9/29/26
2628 E Shore Drive 4 4 4,079 $1,200,000 $1,140,500 $279 9 days 6/12/26
9209 W L Avenue W 5 5 5,711 $1,185,000 $1,140,000 $199 48 days 6/18/26
Average: 3.3 2.3 2,029 $340,492 $332,694 $170 31 days
Viewing 1 - 25 of 1902
Viewing 1 - 25 of 1902

How much is your home worth?

...get instant property value now!