Market report, updated
Search in the school district of Godwin Heights
Over the last 6 months, homes sold for 101.9% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Himes Street SEWyoming, MI 49548 | 3 | 1 | 1,040 | $214,900 | $206 | 16 days |
| 50 Coolidge Street SWWyoming, MI 49548 | 2 | 1 | 660 | $269,900 | $408 | 19 days |
| 834 35th Street SWWyoming, MI 49509 | 2 | 1 | 680 | $214,900 | $316 | 18 days |
| 3824 Milan Avenue SWWyoming, MI 49509 | 6 | 2 | 1,896 | $339,900 | $179 | 24 days |
| 25 Avonlea Street SWWyoming, MI 49548 | 4 | 2 | 1,617 | $287,500 | $177 | 25 days |
| 39 Celia Street SWWyoming, MI 49548 | 4 | 2 | 2,634 | $344,900 | $130 | 33 days |
| 574 32nd Street SWWyoming, MI 49548 | 2 | 1 | 766 | $209,000 | $272 | 33 days |
| 924 Ariebill Street SWWyoming, MI 49509 | 3 | 1 | 1,548 | $289,900 | $187 | 38 days |
| 912 Ariebill Street SWWyoming, MI 49509 | 3 | 2 | 1,697 | $330,000 | $194 | 52 days |
| 61 Canterbury Street SWWyoming, MI 49548 | 3 | 2 | 1,446 | $254,900 | $176 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Royal Oak Street SWWyoming, MI 49509 | 3 | 2 | 1,489 | $250,000 | $167 | 4 days |
| 36 34th Street SEWyoming, MI 49548 | 2 | 1 | 560 | $179,900 | $321 | 7 days |
| 130 Coolidge Street SWWyoming, MI 49548 | 2 | 1 | 1,096 | $225,000 | $205 | 12 days |
| 829 Ariebill Street SWWyoming, MI 49509 | 3 | 1 | 1,450 | $289,900 | $199 | 25 days |
| 458 Van Allen Street SEGrand Rapids, MI 49548 | 3 | 2 | 1,402 | $289,900 | $206 | 27 days |
| 128 Burt Street SEWyoming, MI 49548 | 3 | 2 | 1,232 | $269,900 | $219 | 29 days |
| 244 Himes Street SEWyoming, MI 49548 | 2 | 1 | 686 | $219,900 | $320 | 38 days |
| 258 Floyd Street SWGrand Rapids, MI 49548 | 2 | 1 | 869 | $214,900 | $247 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 961 Ariebill Street SWWyoming, MI 49509 | 3 | 1 | 1,747 | $290,000 | 100.0% | $165 | 14 days |
| 52 Freedom Street SEWyoming, MI 49548 | 3 | 2 | 1,389 | $247,500 | 101.0% | $178 | 0 days |
| 37 Walter Street SEWyoming, MI 49548 | 2 | 2 | 965 | $230,000 | 100.0% | $238 | 32 days |
| 246 Lemyra Street SEWyoming, MI 49548 | 4 | 3 | 2,424 | $285,000 | 100.0% | $117 | 18 days |
| 21 Frontenac Street SEWyoming, MI 49548 | 4 | 2 | 1,529 | $259,900 | 100.0% | $169 | 4 days |
| 4039 Buchanan Avenue SWWyoming, MI 49548 | 3 | 2 | 1,524 | $205,000 | 102.6% | $134 | 5 days |
| 944 Kentfield Street SWWyoming, MI 49509 | 3 | 1 | 1,861 | $260,000 | 104.0% | $139 | 13 days |
| 917 Royal Oak Street SWWyoming, MI 49509 | 3 | 2 | 1,946 | $250,000 | 102.0% | $128 | 2 days |
| 3256 Hillcroft Avenue SWWyoming, MI 49548 | 3 | 1 | 1,536 | $230,000 | 95.9% | $149 | 46 days |
| 104 Colrain Street SEGrand Rapids, MI 49548 | 2 | 3 | 2,214 | $275,000 | 103.8% | $124 | 351 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.