Market report, updated
Search in the school district of Clarkston
Over the last 6 months, homes sold for 99.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 70 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
170 of 172 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8038 Caribou Lake LaneClarkston, MI Not Provided | 4 | 4 | 3,791 | $675,000 | $178 | 1 day |
| 8315 Reese RoadClarkston, MI 48348 | 4 | 2 | 2,339 | $385,000 | $164 | 1 day |
| 9843 Creekwood TrailDavisburg, MI 48350 | 4 | 4 | 4,545 | $750,000 | $165 | 1 day |
| 3010 Sheffield CircleClarkston, MI Not Provided | 2 | 2 | 1,877 | $574,990 | $306 | 2 days |
| 4812 Sashabaw RoadClarkston, MI Not Provided | 2 | 1 | 784 | $244,000 | $311 | 3 days |
| 8439 Holcomb RoadClarkston, MI 48348 | 4 | 4 | 6,039 | $1,875,000 | $310 | 4 days |
| 4824 Clinton DriveClarkston, MI Not Provided | 3 | 5 | 3,872 | $1,149,000 | $296 | 5 days |
| 7798 Fieldstone RidgeClarkston, MI 48348 | 5 | 5 | 6,035 | $1,150,000 | $190 | 5 days |
| 5751 Dora LaneClarkston, MI 48348 | 4 | 4 | 3,956 | $675,000 | $170 | 5 days |
| 5361 Forest Ridge DriveClarkston, MI Not Provided | 2 | 2 | 1,424 | $369,900 | $259 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
44 of 46 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7600 BitterbushClarkston, MI 48348 | 6 | 5 | 6,499 | $1,600,000 | $246 | 2 days |
| 6513 Southampton DriveClarkston, MI Not Provided | 4 | 4 | 4,100 | $609,900 | $148 | 1 day |
| 8879 Bridge Lake RoadClarkston, MI 48348 | 3 | 1 | 1,400 | $295,000 | $210 | 2 days |
| 6576 Almond LaneClarkston, MI Not Provided | 3 | 2 | 2,015 | $334,900 | $166 | 9 days |
| 8458 S Shore DriveClarkston, MI 48348 | 4 | 3 | 2,717 | $539,900 | $198 | 12 days |
| 7938 Bridge ValleyClarkston, MI 48348 | 4 | 6 | 5,957 | $1,149,000 | $192 | 14 days |
| 8742 Thendara BoulevardClarkston, MI 48348 | 3 | 1 | 1,022 | $250,000 | $244 | 8 days |
| 9500 Bridge Lake Road SClarkston, MI 48348 | — | — | — | $149,900 | — | 17 days |
| 8915 Onandaga RoadClarkston, MI 48348 | 4 | 4 | 2,914 | $448,000 | $153 | 4 days |
| 7101 Dark Lake DriveClarkston, MI Not Provided | 3 | 4 | 3,580 | $559,000 | $156 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5078 Waldon RoadClarkston, MI 48348 | 3 | 2 | 1,443 | $350,000 | 100.0% | $242 | 9 days |
| 4533 Hillview ShoresClarkston, MI 48348 | 3 | 2 | — | $395,000 | 98.8% | — | 49 days |
| 5613 Adderstone DriveClarkston, MI Not Provided | 4 | 3 | 3,342 | $463,000 | 98.7% | $138 | 24 days |
| 4704 Rohr RoadLake Orion, MI 48359 | 5 | 2 | 2,666 | $350,000 | 100.0% | $131 | 43 days |
| 5011 Cecelia Ann AvenueClarkston, MI Not Provided | 4 | 2 | 1,650 | $285,000 | 98.3% | $172 | 22 days |
| 8225 Brookstone LaneClarkston, MI 48348 | 5 | 3 | 3,294 | $585,000 | 97.5% | $177 | 127 days |
| 4509 Alexander Pines DriveClarkston, MI Not Provided | 4 | 3 | 2,011 | $270,000 | 96.5% | $134 | 140 days |
| 4038 Nottingham CircleClarkston, MI Not Provided | 3 | 3 | 2,087 | $483,740 | 100.0% | $231 | 1 day |
| 429 Crimson King Circle,Clarkston, MI Not Provided | 3 | 2 | 1,665 | $77,500 | 98.1% | $46 | 12 days |
| 4586 Sunflower CircleClarkston, MI Not Provided | 3 | 3 | 2,568 | $360,000 | 93.5% | $140 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.