Market report, updated
Search in the school district of Coldwater
Over the last 6 months, homes sold for 129132.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Aug. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
90 of 91 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1126 Marshall RoadTekonsha, MI 49092 | 2 | 1 | 1,100 | $202,500 | $184 | 3 days |
| 361 Branch RoadColdwater, MI 49036 | 2 | 1 | 1,314 | $239,900 | $182 | 4 days |
| 0000 N Willowbrook RoadColdwater, MI 49036 | — | — | — | $299,900 | — | 124 days |
| 104 E BarnhartColdwater, MI 49036 | 4 | 1 | 2,221 | $235,000 | $105 | 7 days |
| Lott RoadColdwater, MI 49036 | — | — | — | $34,900 | — | 7 days |
| 511 E Southern RoadColdwater, MI 49036 | 4 | 3 | 3,338 | $545,000 | $163 | 9 days |
| 272 Riverview DriveColdwater, MI 49036 | 3 | 3 | 3,060 | $459,900 | $150 | 9 days |
| 371 Airview DriveColdwater, MI 49036 | 3 | 2 | 2,250 | $329,000 | $146 | 10 days |
| 499 Grand StreetColdwater, MI 49036 | 3 | 2 | 1,995 | $239,900 | $120 | 9 days |
| 290 N Angola RoadColdwater, MI 49036 | — | 1 | — | $124,900 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 760 Bennett DriveColdwater, MI 49036 | 2 | 1 | 500 | $149,350 | $298 | 3 days |
| 509 Beechwood LaneColdwater, MI 49036 | 5 | 2 | 1,682 | $469,000 | $278 | 4 days |
| 565 N Fiske RoadColdwater, MI 49036 | 3 | 1 | 2,168 | — | — | 21 days |
| 500 N Union City RoadColdwater, MI 49036 | 3 | 2 | 1,601 | $199,000 | $124 | 32 days |
| 23 Peckham StreetColdwater, MI 49036 | 3 | 2 | 1,790 | $219,900 | $122 | 15 days |
| 32 Liberty StreetColdwater, MI 49036 | 4 | 1 | 1,173 | $229,000 | $195 | 44 days |
| 242 Marshall StreetColdwater, MI 49036 | 3 | 2 | 1,491 | $168,000 | $112 | 14 days |
| 565 N Fiske RoadColdwater, MI 49036 | 3 | 35 | 2,168 | $1 | — | 29 days |
| 188 Cutter AvenueColdwater, MI 49036 | 3 | 1 | 1,312 | $170,000 | $129 | 67 days |
| 1098 Marshall RoadColdwater, MI 49036 | 4 | 3 | 2,666 | $1,500,000 | $562 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 121 Fairfield DriveColdwater, MI 49036 | 2 | 1 | 720 | $181,400 | 103.1% | $251 | 21 days |
| 260 E Garfield Avenue Unit Lot 137Coldwater, MI 49036 | 3 | 2 | 1,344 | $60,000 | 85.8% | $44 | 57 days |
| 59 Ridgemoor RoadColdwater, MI 49036 | 4 | 3 | 2,987 | $385,000 | 96.5% | $128 | 86 days |
| 695 Pearl Beach Drive SColdwater, MI 49036 | 3 | 3 | 3,900 | $1,200,000 | 96.0% | $307 | 3 days |
| 344 Hull StreetColdwater, MI 49036 | 3 | 2 | 1,250 | $245,000 | 100.0% | $196 | 0 days |
| 221 E Washington StreetColdwater, MI 49036 | 3 | 1 | 1,714 | $86,000 | 86.9% | $50 | 17 days |
| 105 N Angola RoadColdwater, MI 49036 | 4 | 1 | 1,600 | $60,000 | 80.0% | $37 | 38 days |
| 804 S Angola RoadColdwater, MI 49036 | 3 | 1 | 1,680 | $202,500 | 96.9% | $120 | 58 days |
| 536 Schaeffer DriveColdwater, MI 49036 | 4 | 2 | 1,872 | $290,000 | 94.2% | $154 | 73 days |
| 517 Harbaugh DriveColdwater, MI 49036 | 3 | 2 | 1,337 | $255,000 | 91.1% | $190 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.