Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Canal Avenue SW N/A 4 N/A $2,950,000 Unknown 388 days
6029 Hillsborough Court SW 6 9 10,363 $2,400,000 $231 129 days
5999 Hillsborough Court SW 4 5 5,792 $1,300,000 $224 35 days
10150 26th Avenue NW 4 3 3,360 $949,900 $282 29 days
4335 56th Street SW 5 4 4,356 $795,000 $182 310 days
143 Maynard Avenue SW 6 3 2,997 $774,900 $258 79 days
2198 Trillium Lane NW 5 3 3,596 $724,900 $201 34 days
381 White Stag Court SW 5 4 4,896 $699,900 $142 23 days
146 Summerfield Court SW 4 4 4,434 $664,900 $149 129 days
5982 Canal Avenue SW 4 3 3,082 $612,500 $198 71 days
509 Sun Vale Lane 4 3 2,293 $589,909 $257 35 days
11544 Sessions Woods Drive W 5 4 2,740 $589,900 $215 21 days
4557 Penny Lane SW 5 3 3,150 $579,900 $184 7 days
5769 Charolais Drive SW 5 3 2,847 $550,000 $193 2 days
2328 Palm Dale Drive SW 4 4 3,216 $545,000 $169 40 days
4194 Little Star Court SW 5 4 3,063 $539,900 $176 0 days
3037 Bluewater Lane SW 3 4 2,890 $539,900 $186 24 days
671 Waterford Village Drive NW 4 3 2,243 $539,900 $240 72 days
564 Sun Vale Lane 4 3 2,373 $529,000 $222 129 days
5263 Pine Slope Drive SW 4 3 2,600 $520,000 $200 51 days
3858 Ambrosia Drive SW Unit 153 3 3 1,427 $500,000 $350 63 days
5553 Canal Avenue SW Unit 64 2 2 1,560 $500,000 $320 211 days
3758 Jason Ridge Lane SW 3 3 2,494 $495,000 $198 114 days
5441 Albright Avenue SW 2 2 1,628 $479,000 $294 56 days
552 Sun Vale Lane 2 2 1,415 $477,000 $337 209 days
Average: 3.2 2.7 2,138 $465,336 $218 71 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Angling Road SW 4 3 3,233 $1,225,000 $378 193 days
333 Fennessey Street SW 5 4 4,750 $1,050,000 $221 62 days
460 Buckshot Drive SW 4 4 4,868 $799,999 $164 46 days
112 Stonehenge Drive SW 3 6 3,985 $674,900 $169 29 days
3933 S Big Spring Drive SW 6 4 4,760 $674,900 $141 8 days
4729 Kenowa Avenue SW 4 3 2,881 $650,000 $225 32 days
4158 Peshtigo Court SW 5 4 3,263 $579,900 $177 10 days
4256 Del Mar Drive SW 5 5 3,849 $549,900 $142 2 days
5559 Albright Avenue SW Unit 4 3 3 2,088 $510,000 $244 25 days
2603 Golfbury Drive SW 4 4 2,991 $499,900 $167 20 days
3655 Aaron Avenue SW 4 3 2,724 $499,000 $183 5 days
581 Sun Vale Lane 4 3 1,532 $494,500 $322 266 days
3155 Sandy Drive SW 4 3 2,867 $485,000 $169 38 days
4674 Fennessy Street SW 5 3 3,080 $475,000 $154 9 days
10390 Lovers Lane NW 4 2 2,036 $474,900 $233 30 days
986 Luce Street SW 4 3 2,884 $470,000 $162 7 days
4029 Redbush Drive SW 4 4 2,465 $450,000 $182 2 days
5862 Amur Drive SW 3 2 1,911 $429,900 $224 3 days
5892 Powderhorn Court SW 3 4 2,464 $429,900 $174 78 days
5131 Windybrook Drive SW 3 3 2,114 $429,900 $203 107 days
11648 Woodgate Drive NW 3 2 1,720 $425,000 $247 55 days
5739 Hemlock Drive SW 4 3 2,014 $420,990 $209 34 days
5170 Red River SW 4 3 2,904 $420,000 $144 21 days
2700 Cape Coral Drive SW 4 3 2,806 $419,000 $149 37 days
5726 Hemlock Drive SW 4 3 2,014 $414,990 $206 3 days
Average: 3.4 2.6 2,250 $414,768 $190 31 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2785 56th Street SW 6 5 7,460 $1,695,000 $1,615,000 $216 5 days 6/8/26
5584 Stonebridge Drive 6 5 3,821 $979,000 $974,000 $254 94 days 9/11/26
3950 Canyon Creek Drive SW 5 4 3,705 $789,900 $855,000 $230 3 days 5/29/26
2844 Bunker Hill Drive NW 4 4 3,771 $799,900 $825,000 $218 2 days 7/29/26
5536 Kingsfield Drive SW 4 3 2,394 $791,700 $791,700 $330 0 days 9/23/26
5509 Case Drive SW 4 4 2,311 $769,900 $769,900 $333 1 day 8/17/26
4045 Antigo Court SW 4 5 4,029 $739,900 $737,000 $182 2 days 6/8/26
914 Jackson Street SW 4 4 3,098 $699,000 $695,000 $224 31 days 5/18/26
351 Stonehenge Drive SW 5 4 2,462 $699,900 $695,000 $282 4 days 3/31/26
5486 Sand Dune Court SW 5 4 4,532 $685,000 $679,000 $149 22 days 7/9/26
336 Normandy Court SW 5 3 3,400 $685,000 $665,000 $195 35 days 5/1/26
4132 Ayrshire Drive SW 4 4 3,668 $649,900 $660,000 $179 3 days 9/18/26
O-1129 Lake Michigan Drive NW 5 4 3,722 $639,900 $620,000 $166 57 days 4/24/26
11558 Sessions Woods Drive W 4 3 2,835 $589,900 $596,500 $210 8 days 4/13/26
5105 Vistula Court SW 3 3 2,991 $599,900 $595,000 $198 4 days 9/21/26
562 Lincoln Lawns Drive NW 4 3 2,652 $599,900 $595,000 $224 84 days 4/15/26
659 Waterford Village Drive NW 4 3 2,682 $589,900 $589,900 $219 209 days 8/14/26
322 Maynard Avenue SW 4 2 2,826 $599,900 $585,000 $207 14 days 8/10/26
2827 Florence Drive SW 3 2 3,219 $534,900 $580,000 $180 5 days 9/4/26
4208 Piute Drive SW 5 3 3,064 $579,900 $575,000 $187 2 days 7/1/26
481 Sessions Woods Drive N 5 3 3,040 $579,900 $574,900 $189 16 days 3/27/26
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $562,000 $149 5 days 8/3/26
3662 Blackfoot Court SW 4 3 2,844 $519,900 $560,000 $196 1 day 6/9/26
3875 Riverbend Drive SW 4 3 2,446 $474,900 $553,000 $226 5 days 5/29/26
4735 Rushfield Drive SW 5 4 3,052 $549,900 $550,000 $180 6 days 5/13/26
Average: 3.4 2.6 2,054 $395,322 $398,735 $1,515 29 days
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272