Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 Quality Way N/A 4 N/A $1,762,000 Unknown 163 days
9350 Shaver Road N/A 2 N/A $1,649,000 Unknown 275 days
6100 Newport Road N/A 8 N/A $1,630,000 Unknown 543 days
5225 Portage Road N/A 3 N/A $1,500,000 Unknown 34 days
9340 Shaver Road N/A 2 N/A $1,450,000 Unknown 275 days
1803 E Centre Avenue N/A N/A N/A $1,050,000 Unknown 68 days
3522 Bellflower Drive 7 6 5,264 $935,000 $177 12 days
1724 Forest Drive 4 5 3,594 $925,000 $257 25 days
5120 Lovers Lane N/A 5 N/A $899,900 Unknown 310 days
5217 Green Pine Lane 4 4 3,715 $875,000 $235 75 days
629 S Shore Drive 4 4 2,235 $800,000 $357 16 days
7090 S Westnedge Avenue N/A N/A N/A $799,000 Unknown 830 days
5947 Gavin Lane 4 5 4,070 $798,000 $196 1 day
5940 Blue Jay Drive 4 3 2,509 $779,900 $310 40 days
3025 Brynmawr Drive 4 3 2,509 $775,000 $308 48 days
9959 Honey Creek Trail 3 3 2,255 $750,000 $332 184 days
9953 Honey Creek Trail 3 3 2,175 $750,000 $344 193 days
7392 Dunross Drive 5 4 4,164 $739,500 $177 23 days
10565 Pierport Drive 4 3 2,501 $735,600 $294 173 days
4019 Tullymore Pointe 5 5 4,235 $715,000 $168 126 days
5927 Boxthorn Trail 4 3 3,443 $714,900 $207 94 days
9876 Loganberry Lane 3 3 2,424 $700,000 $288 5 days
9702 Portage Road N/A 1 N/A $695,000 Unknown 342 days
9941 Honey Creek Trail 4 3 2,431 $685,000 $281 193 days
9921 Honey Creek Trail 4 3 2,431 $670,000 $275 5 days
Average: 3.5 2.7 2,301 $433,203 $189 87 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Lakeview Drive 3 4 2,581 $1,300,000 $503 29 days
2138 Ames Drive 4 4 2,883 $1,150,000 $398 43 days
7403 Cottage Oaks Drive 5 5 5,000 $950,000 $190 2 days
9933 Honey Creek Trail 4 3 2,431 $675,000 $277 111 days
2918 E Shore Drive 5 4 2,492 $649,000 $260 55 days
5243 Saddle Club Drive 5 4 3,684 $564,000 $153 85 days
5125 Buxton Trail 4 3 2,735 $514,900 $188 40 days
5978 Boxthorn Trail 4 3 3,054 $499,900 $163 143 days
3062 Kalarama Avenue 5 3 3,442 $489,900 $142 3 days
1318 Ashton Woods Court 5 4 2,808 $485,000 $172 7 days
6828 Trotwood Street 4 3 3,362 $475,000 $141 24 days
5315 Angling Road 4 3 3,391 $469,900 $138 67 days
1614 Metsa Court 4 4 2,354 $460,000 $195 7 days
5065 Buxton Trail 4 3 2,393 $459,900 $192 58 days
6155 Falabella Circle 5 4 3,400 $450,000 $132 7 days
2140 Austin Shores Avenue 4 3 2,460 $425,000 $172 7 days
5066 Buxton Trail 4 3 2,276 $424,900 $186 74 days
5659 Landrum Trail 3 3 2,075 $409,900 $197 172 days
3792 Arbutus Trail 4 3 2,183 $389,000 $178 7 days
3125 Coachlite Avenue 6 3 3,720 $379,000 $101 34 days
6531 Cypress Street 5 3 2,718 $375,000 $137 0 days
6343 Cypress Street 4 3 3,403 $375,000 $110 40 days
8621 Shirley Court 3 2 1,416 $375,000 $264 30 days
2319 Abbott Avenue 6 3 2,838 $364,500 $128 35 days
3510 Woodbridge Lane Unit 100 3 3 2,252 $339,900 $150 7 days
Average: 3.6 2.6 2,187 $358,124 $170 33 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3308 E Shore Drive 4 4 4,032 $2,200,000 $2,175,000 $539 322 days 7/2/26
6719 Oleander Lane 5 5 7,003 $1,190,000 $1,150,000 $164 12 days 7/17/26
2628 E Shore Drive 4 4 4,079 $1,200,000 $1,140,500 $279 9 days 6/12/26
6225 Mcgillicuddy Lane 4 4 4,429 $972,000 $1,005,694 $227 50 days 5/21/26
9703 Woodlawn Drive 4 4 3,631 $975,000 $984,612 $271 9 days 9/21/26
820 Forest Drive 3 3 3,270 $949,900 $914,000 $279 9 days 7/27/26
2136 Ames Drive 4 3 3,012 $885,000 $885,000 $293 3 days 7/22/26
10661 Sudan Street 3 3 3,236 $925,000 $855,000 $264 15 days 7/10/26
8125 W Long Lake Drive 4 3 2,476 $875,000 $840,000 $339 12 days 6/30/26
7375 Morganshire Court 5 5 4,344 $825,000 $825,000 $189 24 days 8/13/26
1821 Lakeview Drive 3 3 1,731 $849,000 $820,000 $473 29 days 10/13/26
5228 Ridgebrook Drive 5 4 4,793 $775,000 $765,500 $159 7 days 5/15/26
5820 Boxthorn Trail 4 4 3,070 $789,900 $764,900 $249 112 days 6/29/26
9840 Windflower Lane 4 3 3,136 $749,000 $742,000 $236 34 days 5/15/26
8239 W Long Lake Drive 3 2 1,600 $779,000 $740,000 $462 9 days 6/18/26
6815 Oleander Lane 6 4 5,244 $700,000 $717,000 $136 2 days 10/5/26
8551 Old Stone Circle 6 5 5,520 $738,500 $700,000 $126 28 days 6/17/26
9801 Shaver Road N/A 10 N/A $699,900 $699,900 Unknown 55 days 6/9/26
1415 Holiday Lane 4 4 5,851 $749,000 $690,000 $117 78 days 8/24/26
10727 Sudan Street 4 2 2,616 $739,900 $685,000 $261 49 days 8/24/26
5944 Gavin Lane 4 3 3,423 $699,000 $685,000 $200 76 days 6/16/26
10597 Sharon Lee Lane Unit 88 3 3 3,181 $689,000 $679,000 $213 45 days 9/24/26
7354 Oak Shore Drive 3 3 2,824 $699,000 $675,000 $239 32 days 8/26/26
7376 Dunross Drive 4 4 3,946 $675,000 $675,000 $171 3 days 7/17/26
2612 Ashford Trail 4 3 2,431 $675,000 $670,000 $275 181 days 10/20/26
Average: 3.5 2.6 2,269 $371,175 $365,294 $170 25 days
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445

How much is your home worth?

...get instant property value now!