Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 Quality Way N/A 4 N/A $1,762,000 Unknown 117 days
9350 Shaver Road N/A 2 N/A $1,750,000 Unknown 229 days
6100 Newport Road N/A 8 N/A $1,630,000 Unknown 497 days
9340 Shaver Road N/A 2 N/A $1,450,000 Unknown 229 days
2138 Ames Drive 4 4 2,883 $1,200,000 $416 15 days
1803 E Centre Avenue N/A N/A N/A $1,050,000 Unknown 22 days
5217 Green Pine Lane 4 4 3,715 $969,900 $261 29 days
5120 Lovers Lane N/A 5 N/A $899,900 Unknown 264 days
7090 S Westnedge Avenue N/A N/A N/A $799,000 Unknown 784 days
3025 Brynmawr Drive 4 3 2,509 $775,000 $308 2 days
9959 Honey Creek Trail 3 3 2,255 $745,000 $330 138 days
9953 Honey Creek Trail 3 3 2,175 $740,000 $340 147 days
10565 Pierport Drive 4 3 2,501 $735,600 $294 127 days
2918 E Shore Drive 5 4 2,492 $732,000 $293 12 days
4019 Tullymore Pointe 5 5 4,235 $725,000 $171 80 days
5927 Boxthorn Trail 4 3 3,443 $714,900 $207 48 days
1713 Lakeview Drive 4 2 2,468 $699,000 $283 0 days
9702 Portage Road N/A 1 N/A $695,000 Unknown 296 days
3004 Brandywine Road 5 6 5,929 $675,000 $113 70 days
9933 Honey Creek Trail 4 3 2,431 $675,000 $277 89 days
9941 Honey Creek Trail 4 3 2,431 $675,000 $277 147 days
6420 Palomino Park 5 4 4,556 $639,900 $140 17 days
9715 Woodlawn Drive 3 2 1,440 $635,812 $441 59 days
1023 Aberlour Court 3 3 2,209 $625,200 $283 51 days
8888 Oakland Hills Circle 3 4 3,524 $625,000 $177 69 days
Average: 3.6 2.8 2,344 $440,526 $196 88 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Lakeview Drive 3 4 2,581 $1,300,000 $503 9 days
9703 Woodlawn Drive 4 4 3,631 $975,000 $268 9 days
1821 Lakeview Drive 3 3 1,731 $849,000 $490 29 days
3624 E Shore Drive 3 2 2,080 $720,000 $346 85 days
6815 Oleander Lane 6 4 5,244 $700,000 $133 2 days
10597 Sharon Lee Lane Unit 88 3 3 3,181 $689,000 $216 45 days
2612 Ashford Trail 4 3 2,431 $675,000 $277 181 days
8190 Slate Stone Circle 3 4 3,062 $629,000 $205 14 days
4216 Lake Forest Drive 4 4 4,476 $589,900 $131 6 days
5318 Brinson Lane 5 4 3,835 $529,900 $138 28 days
5789 Rolling Pines Court 5 5 3,755 $525,000 $139 1 day
735 Briella Court 2 2 1,493 $525,000 $351 36 days
5125 Buxton Trail 4 3 2,735 $514,900 $188 40 days
5085 Buxton Trail 4 3 2,735 $499,900 $182 141 days
775 Chloe jane Avenue 2 2 1,380 $499,900 $362 323 days
8854 Silver Oak Cove Unit 50 3 3 2,919 $489,900 $167 1 day
4711 Andover Woods Court 4 4 3,486 $485,000 $139 65 days
2674 Avalon Woods Drive 5 3 3,972 $474,900 $119 1 day
7260 Roslindale Trail 4 3 2,800 $459,900 $164 9 days
2175 Gray Oak Cove 3 3 2,720 $450,000 $165 3 days
5304 Whippoorwill Drive 4 3 3,414 $450,000 $131 1 day
3020 Kalarama Avenue 4 4 3,502 $432,500 $123 43 days
9619 Tarpon Springs Drive 3 3 2,700 $430,000 $159 92 days
6934 Cypress Street 3 3 2,943 $425,000 $144 23 days
4531 Chasemoor Drive 4 3 2,606 $419,000 $160 4 days
Average: 3.5 2.6 2,243 $374,892 $179 34 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3308 E Shore Drive 4 4 4,032 $2,200,000 $2,175,000 $539 322 days 7/2/26
6645 Oleander Lane 5 5 5,539 $1,190,000 $1,170,000 $211 11 days 4/23/26
6719 Oleander Lane 5 5 7,003 $1,190,000 $1,150,000 $164 12 days 7/17/26
2628 E Shore Drive 4 4 4,079 $1,200,000 $1,140,500 $279 9 days 6/12/26
6225 Mcgillicuddy Lane 4 4 4,429 $972,000 $1,005,694 $227 50 days 5/21/26
820 Forest Drive 3 3 3,270 $949,900 $914,000 $279 9 days 7/27/26
2136 Ames Drive 4 3 3,012 $885,000 $885,000 $293 3 days 7/22/26
10661 Sudan Street 3 3 3,236 $925,000 $855,000 $264 15 days 7/10/26
8125 W Long Lake Drive 4 3 2,476 $875,000 $840,000 $339 12 days 6/30/26
7375 Morganshire Court 5 5 4,344 $825,000 $825,000 $189 24 days 8/13/26
7182 Breton Woods Court 5 5 5,133 $815,000 $810,000 $157 37 days 4/8/26
5189 Queen Victoria Lane 4 4 3,650 $775,007 $775,007 $212 10 days 5/1/26
5228 Ridgebrook Drive 5 4 4,793 $775,000 $765,500 $159 7 days 5/15/26
5820 Boxthorn Trail 4 4 3,070 $789,900 $764,900 $249 112 days 6/29/26
9840 Windflower Lane 4 3 3,136 $749,000 $742,000 $236 34 days 5/15/26
8239 W Long Lake Drive 3 2 1,600 $779,000 $740,000 $462 9 days 6/18/26
9770 Windflower Lane 3 3 2,255 $734,000 $734,000 $325 249 days 5/1/26
10609 Sudan Street 3 4 3,420 $775,000 $725,000 $211 93 days 4/21/26
5284 Green Pine Lane 6 5 5,451 $735,000 $720,000 $132 254 days 3/23/26
8551 Old Stone Circle 6 5 5,520 $738,500 $700,000 $126 28 days 6/17/26
9801 Shaver Road N/A 10 N/A $699,900 $699,900 Unknown 55 days 6/9/26
1415 Holiday Lane 4 4 5,851 $749,000 $690,000 $117 78 days 8/24/26
10727 Sudan Street 4 2 2,616 $739,900 $685,000 $261 49 days 8/24/26
5944 Gavin Lane 4 3 3,423 $699,000 $685,000 $200 76 days 6/16/26
7354 Oak Shore Drive 3 3 2,824 $699,000 $675,000 $239 32 days 8/26/26
Average: 3.5 2.6 2,271 $374,824 $369,225 $171 26 days
Viewing 1 - 25 of 466
Viewing 1 - 25 of 466