Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10064 Love Road 3 2 1,680 $599,000 $356 51 days
V/L N Q Drive N/A N/A N/A $560,000 Unknown 50 days
12915 Cassidy Road 3 2 3,123 $485,000 $155 14 days
9710 Campbell Lane 4 3 2,574 $474,900 $184 73 days
6300 S Bradley Road 3 1 1,232 $423,900 $344 17 days
6193 S Ionia Road 4 3 2,000 $420,000 $210 75 days
8590 Greenfield Highway 4 3 2,024 $350,000 $172 128 days
6670 Keyes Road 3 1 1,272 $270,000 $212 245 days
243 E Catherine Street 3 2 1,435 $269,900 $188 142 days
2135 S Ionia Road 3 2 1,247 $220,000 $176 13 days
11720 S M 66 Highway 5 2 2,470 $175,000 $70 34 days
630 N Main Street 2 1 1,128 $157,000 $139 56 days
321 S Main Street 3 2 2,185 $80,000 $36 105 days
VL Day Road N/A 1 N/A $75,000 Unknown 43 days
331 S Main Street 3 1 1,098 $34,900 $31 80 days
Average: 3.3 1.9 1,805 $306,306 $175 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20112 13 Mile Road 3 2 2,350 $598,500 $254 115 days
8270 Huff Road 5 4 3,376 $449,500 $133 25 days
6923 Young Road 3 1 1,542 $225,000 $145 89 days
8279 Cronk Highway 3 1 1,423 $199,500 $140 7 days
605 N Main Street 3 1 1,246 $25,000 $20 9 days
Average: 3.4 1.8 1,987 $299,500 $138 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10156 Love Road 3 3 2,344 $999,999 $770,000 $328 41 days 9/18/26
20720 12 Mile Road N/A N/A N/A $830,000 $750,000 Unknown 69 days 6/17/26
13399 Wing Road 2 2 2,856 $660,000 $658,200 $230 11 days 8/18/26
8727 Butterfield Highway 3 3 2,895 $509,900 $504,000 $174 6 days 4/15/26
6950 S Lacey Lake Road 4 2 2,389 $440,000 $430,000 $179 3 days 5/29/26
8392 Huff Road 4 3 1,730 $400,000 $400,000 $231 5 days 7/31/26
15575 S M 66 Highway 3 2 1,162 $375,000 $373,500 $321 4 days 6/15/26
10195 Cox Road 3 2 1,680 $350,000 $359,500 $213 4 days 3/31/26
12885 S Drive N 3 2 1,543 $349,900 $345,000 $223 59 days 9/23/26
7475 Cox Road 5 3 2,431 $334,900 $318,000 $130 11 days 5/29/26
12103 S M 66 3 2 1,652 $315,000 $315,000 $190 8 days 8/17/26
7272 Huff Road 3 3 2,680 $310,000 $300,000 $111 34 days 6/18/26
423 E Ellsworth Street 4 1 2,059 $299,999 $295,000 $143 43 days 5/15/26
12821 S Drive N 3 3 2,247 $300,000 $275,000 $122 16 days 6/17/26
14450 Wing Road 2 1 880 $255,000 $265,000 $301 15 days 7/17/26
13321 R Drive N 4 1 2,680 $270,000 $265,000 $98 43 days 8/12/26
8500 Tasker Road 3 1 1,118 $259,900 $260,000 $232 3 days 7/1/26
426 S Webster Street 4 2 1,680 $249,900 $250,000 $148 4 days 4/10/26
Cassidy Road N/A N/A N/A $50,000 $249,000 Unknown 47 days 8/20/26
8875 Huff Road 3 2 1,536 $250,000 $240,000 $156 1 day 5/11/26
619 N Williams Street 3 2 2,500 $200,000 $202,000 $80 12 days 7/15/26
12444 S Drive N 2 1 864 $185,000 $195,000 $225 2 days 7/24/26
710 Madison Street 3 2 1,144 $195,000 $195,000 $170 45 days 4/7/26
460 E Ellsworth Street 3 2 1,404 $195,000 $192,500 $137 8 days 5/14/26
9820 W 5 Point Highway 3 2 1,560 $187,000 $180,000 $115 87 days 5/1/26
Average: 3.1 2.0 1,811 $304,780 $297,796 $182 26 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31