Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25731 S Dr S 4 2 3,449 $685,000 $198 36 days
409 Grandview Avenue 3 4 2,876 $599,000 $208 82 days
27445 H Drive S 3 2 2,466 $440,000 $178 39 days
29359 N Drive S 3 3 2,549 $330,000 $129 21 days
203 E Main Street N/A N/A N/A $314,500 Unknown 187 days
201 E Main Street N/A N/A N/A $299,900 Unknown 187 days
26865 Q Drive S 3 1 1,252 $279,000 $222 91 days
25692 M 60 2 1 2,650 $275,000 $103 115 days
211 S Hillsdale Street 5 3 3,392 $225,000 $66 24 days
114 W Leigh Street 4 2 1,824 $209,500 $114 87 days
6055 N M 99 N N/A 4 N/A $169,000 Unknown 878 days
310 S Burgess Street 4 2 1,560 $124,900 $80 15 days
310 S Burgess Street 4 2 1,560 $124,900 $80 15 days
S Byron Street N/A N/A N/A $30,000 Unknown 128 days
136 E Water Street N/A N/A N/A $9,900 Unknown 192 days
Average: 3.5 2.4 2,357 $274,373 $138 140 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19280 Michigan 60 N/A N/A N/A $459,000 Unknown 79 days
1024 23 Mile Road 4 1 2,144 $344,900 $160 173 days
3963 22 Mile Road 3 2 1,620 $295,000 $182 55 days
8100 22 1/2 Mile Road 4 2 2,016 $294,000 $145 214 days
5545 25 1/2 Mile Road N/A N/A N/A $224,900 Unknown 62 days
155 Depot Street 3 2 1,352 $215,000 $159 24 days
100 Clinton Street 6 3 1,444 $69,900 $48 7 days
Average: 4.0 2.0 1,715 $271,814 $139 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21165 O Drive S 3 2 2,083 $325,000 $315,000 $151 8 days 7/7/26
6175 Van Wert Road 4 1 2,891 $275,000 $269,900 $93 189 days 4/20/26
26871 J Drive S 4 1 1,474 $275,000 $268,000 $181 7 days 6/29/26
4997 23 Mile Road 3 2 1,737 $269,900 $265,500 $152 3 days 6/11/26
510 W Main Street 4 2 1,953 $269,500 $260,000 $133 2 days 9/10/26
25500 U Drive S N/A N/A N/A $259,000 $240,000 Unknown 102 days 9/18/26
211 W Main Street 3 2 1,186 $225,000 $235,000 $198 3 days 6/18/26
500 23 Mile Road 4 1 1,663 $229,000 $229,000 $137 18 days 9/3/26
410 Lake Street 3 2 1,628 $220,000 $221,500 $136 16 days 9/21/26
3990 26 1/2 Mile Road 3 2 1,929 $219,900 $219,900 $113 5 days 8/10/26
23885 S County Line Road 3 2 1,789 $200,000 $200,000 $111 3 days 8/18/26
109 E Fulton Street 4 2 1,428 $180,000 $190,000 $133 7 days 5/22/26
408 S Sophia Street 4 3 2,410 $189,500 $189,500 $78 0 days 6/24/26
310 W Adams Street 4 2 1,750 $189,900 $188,600 $107 16 days 4/20/26
206 S Byron Street 4 1 1,283 $179,900 $170,000 $132 1 day 5/21/26
114 W Sprague Street 3 1 1,180 $159,900 $165,000 $139 9 days 7/31/26
9990 Van Wert Road 3 1 1,218 $149,900 $155,000 $127 2 days 5/11/26
2988 27 1/2 Mile Road 3 1 1,310 $165,000 $150,000 $114 87 days 8/18/26
5080 22 Mile Road 3 2 1,512 $149,900 $146,500 $96 42 days 8/10/26
21758 T Drive S N/A N/A N/A $80,000 $70,000 Unknown 53 days 8/25/26
305 E Adams Street 2 1 1,090 $69,900 $69,900 $64 212 days 8/17/26
210 N Sophia Street 4 1 1,314 $69,000 $55,000 $41 8 days 9/10/26
4450 22 Mile Road 2 2 1,152 $44,900 $40,000 $34 8 days 9/9/26
Average: 3.3 1.6 1,618 $191,091 $187,534 $118 34 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23