Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15877 Indian Valley Street 5 5 5,194 $775,000 $149 14 days
8800 W S Avenue 5 5 4,260 $770,000 $180 46 days
560 S Grand Street 4 2 1,792 $750,000 $418 323 days
11674 Prairie Edge Street 3 3 2,100 $699,900 $333 1 day
8775 W S Avenue 4 4 4,552 $690,000 $151 14 days
9188 W V Avenue 3 3 3,560 $659,000 $185 120 days
16121 Indian Valley Street 4 4 4,519 $635,000 $140 42 days
15915 Indian Valley Street 5 4 3,782 $599,900 $158 76 days
7590 W Wx Avenue 3 2 1,754 $575,000 $327 53 days
6143 Sunshine Avenue 4 4 1,886 $550,000 $291 15 days
16136 Prairie Ronde Road 3 3 3,372 $525,000 $155 34 days
11830 Shaver Road N/A 2 N/A $449,999 Unknown 2 days
9948 W X Y Avenue 5 2 1,772 $399,900 $225 52 days
13228 S 5th Street 2 2 1,285 $399,000 $310 12 days
6125 W X Y Avenue 4 2 4,752 $339,000 $71 106 days
13371 S Van Kal Street 3 2 2,016 $309,900 $153 53 days
134 S Robinson Street 3 2 1,682 $275,000 $163 19 days
7805 W XY Avenue 4 2 2,627 $229,900 $87 155 days
Lot 4 S 2nd Street N/A N/A N/A $225,000 Unknown 162 days
117 Lovell Street 4 1 1,632 $210,000 $128 43 days
Lot 7 S 2nd Street N/A N/A N/A $200,000 Unknown 162 days
Lot 6 S 2nd Street N/A N/A N/A $200,000 Unknown 162 days
635 Osterhout Street 2 1 1,200 $195,000 $162 4 days
327 N Robinson Street 4 2 2,305 $184,900 $80 41 days
Lot 3 S 2nd Street N/A N/A N/A $175,000 Unknown 162 days
Average: 3.7 2.7 2,802 $363,574 $193 169 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13240 US 131 Highway N N/A 2 N/A $867,000 Unknown 34 days
8004 W W Avenue 3 1 1,868 $799,999 $428 181 days
14941 S 1st Street 4 2 2,404 $589,000 $245 101 days
8066 W W Avenue 3 2 2,080 $450,000 $216 0 days
11626 Blueridge Street 5 3 2,848 $415,000 $145 5 days
230 E Vienna Street 3 1 1,206 $220,000 $182 0 days
Average: 3.6 1.8 2,081 $556,833 $243 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9867 Rainbow Ridge Drive 6 5 5,004 $749,900 $746,000 $149 32 days 8/10/26
754 W W W 5 3 3,171 $708,000 $708,000 $223 1 day 7/9/26
8813 W W Avenue 5 4 3,931 $749,000 $704,000 $179 20 days 8/24/26
15759 Prairie Ronde Street 5 5 4,603 $640,000 $652,000 $141 4 days 8/10/26
2636 Woodswallow Avenue 5 4 3,300 $629,000 $609,000 $184 9 days 8/24/26
2560 Starling Avenue 5 4 3,500 $599,900 $589,000 $168 25 days 8/10/26
2851 Jasmine Street 4 3 2,882 $574,900 $574,000 $199 34 days 8/28/26
5780 Woodbrook Street 4 3 3,230 $555,000 $565,000 $174 2 days 4/24/26
16069 Grazenview Street 4 4 3,428 $542,000 $542,000 $158 35 days 6/22/26
5791 Woodbrook Street 4 3 3,200 $500,000 $500,000 $156 5 days 9/14/26
11732 Prairie Edge Street 4 2 2,270 $509,000 $495,000 $218 70 days 7/15/26
11816 Starlet Street 4 3 2,510 $450,000 $450,000 $179 11 days 7/17/26
11971 Heron Street 3 3 1,525 $435,000 $450,000 $295 1 day 7/9/26
16395 Prairie Brook Road 3 3 2,337 $424,900 $425,900 $182 3 days 7/20/26
16467 Prairie Brook Street 4 2 2,726 $410,000 $415,000 $152 4 days 4/27/26
89836 23rd Street 4 2 3,064 $395,000 $400,000 $130 1 day 5/8/26
6395 W U Avenue N/A N/A N/A $450,000 $400,000 Unknown 67 days 8/7/26
6395 W U Avenue N/A N/A 2,482 $450,000 $400,000 $161 67 days 8/7/26
V/L W Y Avenue N/A N/A N/A $349,900 $354,900 Unknown 4 days 8/28/26
9849 W V Avenue 3 2 1,500 $370,000 $350,000 $233 16 days 7/10/26
7858 W X Y Avenue 4 2 2,088 $325,000 $340,000 $162 5 days 8/14/26
380 Birch 4 2 2,158 $314,900 $320,000 $148 11 days 6/26/26
9270 Alidor Road 3 2 1,176 $275,000 $300,000 $255 2 days 4/3/26
203 E Vienna Street 4 3 2,625 $299,900 $299,900 $114 7 days 4/22/26
9027 W V Avenue 5 3 2,202 $319,900 $286,000 $129 13 days 6/16/26
Average: 3.7 2.4 2,260 $352,995 $349,513 $175 28 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45