Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58522 Farrand Road N/A 4 N/A $1,490,000 Unknown 36 days
58522 Farrand Road 4 5 5,725 $1,490,000 $260 36 days
905 Elm Street 4 4 3,341 $724,900 $216 110 days
688 Ladyman Road 5 5 4,757 $679,999 $142 50 days
59287 Yeatter Road 4 3 2,951 $569,000 $192 13 days
57530 Cool Water Lane 4 3 3,287 $540,000 $164 83 days
58881 Yeatter Road 4 3 3,576 $485,000 $135 70 days
59155 Yeatter Road 3 2 1,600 $475,000 $296 108 days
33594 M 60 4 2 3,316 $389,000 $117 85 days
33291 Maryann Drive 3 2 1,560 $365,000 $233 149 days
1211 N Blossom Lake Drive 4 2 1,800 $329,000 $182 5 days
30725 Orla Engle Road 3 1 1,644 $295,000 $179 531 days
31908 Decker Road 2 1 972 $229,900 $236 210 days
110 Dotson Drive 3 2 1,364 $225,000 $164 39 days
55637 Bennett Road 2 1 1,654 $225,000 $136 82 days
58978 Lakeshore Drive N/A 1 N/A $220,000 Unknown 57 days
127 South Street 3 2 1,640 $215,000 $131 26 days
33807 Chipper Drive 3 2 1,600 $199,900 $124 47 days
804 E State Street 2 1 1,348 $175,000 $129 41 days
407 Barry Street 3 2 945 $165,000 $174 22 days
59446 Manor Road 2 1 936 $159,900 $170 124 days
161 Palmer Avenue 3 1 1,036 $159,000 $153 100 days
457 S Burr Oak Road 2 1 1,464 $147,000 $100 120 days
1182 Oliverda Road N/A N/A N/A $80,000 Unknown 141 days
141 Goodell Street 1 1 450 $79,900 $177 56 days
Average: 3.2 2.1 2,177 $300,519 $166 117 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58929 Yeatter Road 3 2 2,110 $589,000 $279 17 days
30825 Longnecker Road 4 1 1,662 $338,000 $203 49 days
31465 W Colon Road 4 1 1,850 $299,900 $162 68 days
321 Oliverda Drive 2 2 1,624 $299,500 $184 4 days
711 N Burr Oak Road 3 1 1,350 $274,000 $202 112 days
881 Brent Drive 3 1 1,160 $239,900 $206 92 days
29649 Baniby Road 2 1 1,300 $210,000 $161 0 days
642 Maple Street 3 2 1,936 $200,000 $103 54 days
1185 Ralston Road 2 1 1,920 $199,900 $104 21 days
51310 Shorts Road 1 1 856 $190,000 $221 33 days
622 Maple Street 4 2 2,346 $179,900 $76 48 days
412 N Swan Street 3 1 1,144 $174,900 $152 65 days
31175 Depot Street 3 1 1,776 $165,000 $92 9 days
1121 Heights Drive 2 1 1,000 $139,900 $139 70 days
V/L Chippawa Circle Drive N/A N/A N/A $8,000 Unknown 36 days
Average: 2.8 1.3 1,573 $233,860 $163 40 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33394 Wattles Road 5 2 2,450 $625,000 $605,000 $246 52 days 7/31/26
58828 Burr Oak Road 5 3 2,696 $589,000 $542,000 $201 47 days 7/30/26
210 E South Street 5 2 2,368 $563,000 $500,000 $211 245 days 6/5/26
58774 Lakeshore Drive 3 1 1,808 $495,500 $485,000 $268 4 days 6/30/26
3741 N Blackstone Avenue 3 2 1,585 $450,000 $415,000 $261 60 days 6/18/26
60378 Custer Valley Road 3 2 1,428 $350,000 $361,000 $252 32 days 6/30/26
32094 Decker Road 3 3 1,984 $350,000 $350,000 $176 0 days 6/5/26
512 Athens Road 3 3 1,688 $359,900 $341,500 $202 5 days 6/2/26
912 West Shore Road 2 1 1,200 $339,900 $330,000 $275 79 days 9/8/26
N Burr Oak Road N/A N/A N/A $389,000 $328,970 Unknown 202 days 7/6/26
59998 Walters Trail 2 2 1,095 $325,000 $315,000 $287 19 days 6/30/26
59036 Lakeshore Drive 3 2 1,850 $338,000 $310,000 $167 35 days 6/25/26
60654 Shoreline Drive 3 2 1,500 $315,000 $301,000 $200 12 days 5/29/26
60651 Bert Road 3 2 1,296 $325,000 $300,000 $231 200 days 4/30/26
30069 Brandt Road 3 2 1,344 $275,000 $274,000 $203 21 days 8/17/26
59171 Yeatter Road 4 1 1,470 $275,000 $252,000 $171 13 days 7/2/26
992 Lindley Road 5 2 2,125 $265,000 $245,000 $115 5 days 8/21/26
59010 Lakeshore Drive 3 2 1,736 $235,000 $220,000 $126 11 days 7/24/26
53140 Fulton Road 3 3 1,664 $220,000 $200,000 $120 68 days 8/31/26
475 S Burr Oak Road 3 2 1,445 $215,000 $200,000 $138 4 days 6/24/26
62301 Needham Road 4 2 3,832 $189,900 $189,000 $49 24 days 3/27/26
59178 Nora Drive 3 2 2,082 $230,000 $172,500 $82 360 days 5/12/26
33273 E Palmer Lake Road 1 1 815 $189,000 $170,000 $208 63 days 6/22/26
58954 Lakeshore Drive 2 1 576 $180,000 $166,000 $288 54 days 4/27/26
60640 Shoreline Drive 3 2 1,515 $148,500 $163,000 $107 3 days 9/11/26
Average: 3.2 1.8 1,621 $254,622 $239,540 $164 72 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36