Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 Martz Road N/A N/A N/A $1,500,000 Unknown 23 days
8040 Tuttle Hill Road 4 4 N/A $1,300,000 Unknown 82 days
9624 Martz Road N/A N/A N/A $750,000 Unknown 1289 days
27170 Sherwood Road 3 2 1,680 $699,900 $416 30 days
29209 Karr 5 3 2,850 $699,000 $245 104 days
9205 Bemis Road 5 3 3,374 $695,000 $205 40 days
7630 Textile Road 4 4 3,853 $600,000 $155 41 days
9284 Country View Drive 5 4 3,400 $580,000 $170 11 days
8786 Tamarack Lane 4 5 3,594 $490,000 $136 25 days
8833 Natalie Court 3 3 1,783 $489,900 $274 34 days
6819 Lakeway Street 4 3 2,454 $479,999 $195 41 days
9582 Falmouth Drive 5 3 2,380 $475,000 $199 27 days
8879 Indigo Lane 4 3 2,260 $470,000 $207 44 days
No address 3 2 N/A $469,900 Unknown 18 days
9163 White Tail Court 4 3 2,432 $459,900 $189 4 days
26347 Sherwood Road 3 3 1,863 $455,000 $244 49 days
7104 Colchester Lane 4 4 2,700 $450,000 $166 1 day
7107 La Paloma Lane 3 3 2,840 $450,000 $158 61 days
25813 Karr Road 4 1 1,753 $420,000 $239 10 days
21210 Sherwood Road 3 2 2,178 $420,000 $192 46 days
7318 Meridian Drive 3 3 3,403 $415,000 $121 26 days
6019 Ravine Court 4 3 2,320 $399,999 $172 27 days
7620 Pioneer Drive 4 4 2,909 $399,000 $137 87 days
6388 Jonquil Lane 3 3 1,864 $385,000 $206 4 days
7146 Fielding Street 4 4 2,730 $379,800 $139 61 days
Average: 3.3 2.5 1,988 $347,002 $176 88 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7800 Willis Road 4 4 2,382 $610,207 $256 0 days
7900 Willis Road 4 3 3,369 $598,321 $177 0 days
6871 Lakeway Street 4 5 3,922 $550,000 $140 17 days
9067 Whittaker Road 3 3 2,418 $539,805 $223 0 days
9075 Whittaker Road 5 3 2,899 $528,376 $182 0 days
7374 Belfont Court 3 3 3,066 $499,000 $162 12 days
7114 NATALIE Drive 3 2 1,856 $424,990 $228 61 days
49300 Arkona Road 6 4 2,760 $419,900 $152 108 days
7959 Springwater Drive 4 3 2,072 $400,000 $193 4 days
7731 Greene Farm Drive 4 3 2,936 $399,900 $136 13 days
7496 Natalie Drive 3 2 1,756 $395,000 $224 10 days
8671 Lilly Drive 3 3 2,175 $385,000 $177 46 days
7884 Willis Road 3 2 1,533 $381,235 $248 0 days
6007 Huron River Lane 3 3 1,820 $379,990 $208 91 days
7184 Copper Creek Drive 4 4 2,332 $379,900 $162 17 days
50800 Martz Road 3 2 1,768 $379,900 $214 89 days
48536 Willow Road 3 2 1,700 $360,000 $211 18 days
7629 Henley Drive 5 3 2,060 $360,000 $174 23 days
7010 Rachel Drive 4 3 1,746 $359,900 $206 27 days
7656 Dover Drive 3 2 1,503 $350,000 $232 93 days
6282 Maplehurst Drive 3 2 2,178 $349,900 $160 9 days
7221 Poplar Drive 3 3 1,740 $349,900 $201 10 days
7572 Dover Drive 4 3 1,746 $349,000 $199 10 days
5107 Bemis Road 4 3 2,840 $329,900 $116 5 days
5426 New Meadow Drive 3 2 1,374 $325,000 $236 184 days
Average: 3.5 2.7 2,094 $375,270 $183 23 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7963 Lake Crest Drive 4 3 2,056 $674,900 $660,000 $321 27 days 11/5/26
9309 Wild Wind Court 3 2 1,978 $599,900 $656,000 $331 1 day 6/23/26
23157 Karr Road 4 4 3,781 $645,000 $635,000 $167 63 days 6/2/26
9868 Willow Road 5 4 1,708 $549,900 $605,000 $354 10 days 7/10/26
13880 Moss Creek Road 3 3 N/A $549,000 $590,000 Unknown 30 days 6/18/26
8506 Jack Pine Circle 4 5 3,500 $629,500 $585,000 $167 41 days 10/13/26
24290 Karr Road 4 2 4,700 $529,000 $529,000 $112 6 days 6/8/26
6929 Plainview Street 4 4 3,183 $512,000 $516,000 $162 34 days 6/19/26
8319 Blue Jay Drive 4 4 2,931 $515,000 $502,500 $171 3 days 7/28/26
8836 AMARANTH Lane 4 3 3,518 $500,000 $500,000 $142 5 days 7/28/26
8250 Hummingbird Drive 4 3 2,923 $508,000 $495,000 $169 5 days 7/8/26
8300 Lawrence Avenue 3 4 4,219 $460,000 $490,000 $116 8 days 6/2/26
9565 Neumann Circle 3 3 3,235 $485,000 $490,000 $151 8 days 5/15/26
8068 Creek Bend Drive 4 3 3,422 $475,000 $482,500 $140 8 days 6/29/26
6390 Meadowlark Lane 4 3 3,324 $467,000 $482,000 $145 35 days 8/28/26
6424 Enchanted Drive 4 3 2,422 $480,000 $472,000 $194 19 days 6/5/26
8308 Jack Pine Circle 4 2 1,849 $449,900 $470,000 $254 3 days 7/24/26
10191 Judd Road 4 2 2,920 $445,000 $460,000 $157 10 days 7/28/26
8084 Creek Bend Drive 4 3 2,422 $469,999 $460,000 $189 164 days 7/20/26
7622 Greene Farm Drive 4 3 2,817 $474,900 $450,000 $159 119 days 9/15/26
8409 Crestshire Drive 4 3 2,129 $450,000 $450,000 $211 4 days 5/18/26
7767 Milan Oakville Road 3 2 N/A $450,000 $449,000 Unknown 57 days 7/31/26
8193 Jack Pine Drive 4 2 N/A $449,000 $440,000 Unknown 40 days 7/23/26
11541 McFall Drive 3 2 3,150 $425,000 $440,000 $139 3 days 6/8/26
9426 White Tail Drive 4 3 2,458 $439,900 $430,000 $174 26 days 10/9/26
Average: 3.3 2.6 2,032 $346,097 $345,776 $179 26 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!