Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 Tuttle Hill Road 4 4 N/A $1,300,000 Unknown 36 days
8501 Martz Road N/A N/A N/A $1,100,000 Unknown 2206 days
48300 Willow Road N/A N/A N/A $1,050,000 Unknown 33 days
29209 Karr 5 3 2,850 $699,000 $245 58 days
7963 Lake Crest Drive 4 3 2,056 $674,900 $328 14 days
6871 Lakeway Street 4 5 3,922 $550,000 $140 6 days
7374 Belfont Court 3 3 3,066 $515,000 $167 54 days
11913 Tuttle Hill Road 4 3 2,300 $484,900 $210 141 days
6819 Lakeway Street 4 3 2,454 $479,999 $195 40 days
9163 White Tail Court 4 3 2,432 $459,000 $188 51 days
26347 Sherwood Road 3 3 1,863 $455,000 $244 3 days
7107 La Paloma Lane 3 3 2,840 $450,000 $158 15 days
8060 Fox Tail Court 4 3 2,698 $449,900 $166 22 days
7114 NATALIE Drive 3 2 1,856 $424,990 $228 32 days
49300 Arkona Road 6 4 2,760 $419,900 $152 62 days
50800 Martz Road 3 2 1,768 $409,000 $231 43 days
9128 Fawn Drive 3 3 2,040 $395,000 $193 21 days
7155 Rachel Drive 4 3 2,572 $390,000 $151 55 days
7734 Greene Farm Drive 4 3 2,100 $389,900 $185 38 days
7146 Fielding Street 4 4 2,730 $389,800 $142 15 days
9217 Country View Drive 3 2 2,079 $389,000 $187 35 days
9626 Nature View Lane 3 3 2,161 $385,000 $178 14 days
8112 Willow Road 3 3 2,400 $375,000 $156 47 days
7921 Mallard Way 4 3 2,271 $365,000 $160 76 days
7410 Lochmoor Drive 4 3 1,832 $364,900 $199 9 days
Average: 3.3 2.6 1,977 $342,905 $172 98 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9624 Martz Road N/A N/A N/A $750,000 Unknown 1243 days
8506 Jack Pine Circle 4 5 3,500 $629,500 $179 41 days
7800 Willis Road 4 4 2,382 $610,207 $256 0 days
7900 Willis Road 4 3 3,369 $598,321 $177 0 days
5880 Whittaker Road 6 4 3,842 $595,000 $154 35 days
8344 Jack Pine Circle 4 4 2,596 $509,000 $196 54 days
21210 Sherwood Road 3 2 2,178 $500,000 $229 0 days
9426 White Tail Drive 4 3 2,458 $439,900 $178 26 days
9617 W Hereford Drive 4 3 3,819 $434,900 $113 21 days
7195 Daisey Lane 4 3 2,132 $425,000 $199 17 days
6463 Oakbrook Drive 4 3 2,538 $419,000 $165 19 days
7620 Pioneer Drive 4 4 2,909 $410,000 $140 25 days
7749 Dover Drive 4 3 2,708 $405,000 $149 63 days
9168 Parkland Drive 3 3 2,108 $398,000 $188 22 days
6307 Jonquil Lane 3 3 2,544 $389,900 $153 37 days
8987 Parkland Drive 3 3 2,022 $389,900 $192 55 days
7949 Faircrest Drive 3 3 1,827 $385,000 $210 20 days
7884 Willis Road 3 2 1,533 $381,235 $248 0 days
6007 Huron River Lane 3 3 1,820 $379,990 $208 91 days
7360 Dover Drive 3 4 1,878 $370,000 $197 14 days
7057 Maplelawn Drive 4 3 2,700 $369,900 $137 5 days
7070 Hitchingham Road 3 2 1,800 $359,000 $199 4 days
7422 Meadow Lane 3 2 1,517 $350,000 $230 28 days
7656 Dover Drive 3 2 1,503 $350,000 $232 105 days
6261 Maplehurst Drive 3 2 1,568 $330,000 $210 6 days
Average: 3.3 2.7 2,078 $367,037 $178 27 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9309 Wild Wind Court 3 2 1,978 $599,900 $656,000 $331 1 day 6/23/26
23157 Karr Road 4 4 3,781 $645,000 $635,000 $167 63 days 6/2/26
9868 Willow Road 5 4 1,708 $549,900 $605,000 $354 10 days 7/10/26
13880 Moss Creek Road 3 3 N/A $549,000 $590,000 Unknown 30 days 6/18/26
24290 Karr Road 4 2 4,700 $529,000 $529,000 $112 6 days 6/8/26
7596 Whittaker Road 4 3 3,803 $538,900 $527,000 $138 4 days 4/9/26
6243 Eagle Trace Court 4 3 2,462 $500,000 $525,000 $213 15 days 4/24/26
6929 Plainview Street 4 4 3,183 $512,000 $516,000 $162 34 days 6/19/26
8319 Blue Jay Drive 4 4 2,931 $515,000 $502,500 $171 3 days 7/28/26
8836 AMARANTH Lane 4 3 3,518 $500,000 $500,000 $142 5 days 7/28/26
8250 Hummingbird Drive 4 3 2,923 $508,000 $495,000 $169 5 days 7/8/26
8300 Lawrence Avenue 3 4 4,219 $460,000 $490,000 $116 8 days 6/2/26
9565 Neumann Circle 3 3 3,235 $485,000 $490,000 $151 8 days 5/15/26
8068 Creek Bend Drive 4 3 3,422 $475,000 $482,500 $140 8 days 6/29/26
6390 Meadowlark Lane 4 3 3,324 $467,000 $482,000 $145 35 days 8/28/26
9308 Neumann Circle 5 3 2,368 $475,000 $475,000 $200 8 days 4/27/26
6424 Enchanted Drive 4 3 2,422 $480,000 $472,000 $194 19 days 6/5/26
8308 Jack Pine Circle 4 2 1,849 $449,900 $470,000 $254 3 days 7/24/26
10191 Judd Road 4 2 2,920 $445,000 $460,000 $157 10 days 7/28/26
8084 Creek Bend Drive 4 3 2,422 $469,999 $460,000 $189 164 days 7/20/26
7622 Greene Farm Drive 4 3 2,817 $474,900 $450,000 $159 119 days 9/15/26
8409 Crestshire Drive 4 3 2,129 $450,000 $450,000 $211 4 days 5/18/26
7767 Milan Oakville Road 3 2 N/A $450,000 $449,000 Unknown 57 days 7/31/26
7435 Textile Road 5 3 2,532 $475,000 $449,000 $177 141 days 4/28/26
8193 Jack Pine Drive 4 2 N/A $449,000 $440,000 Unknown 40 days 7/23/26
Average: 3.4 2.6 2,054 $350,767 $351,339 $181 28 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155